1
/
of
1
Damanfer
Nexus R5 VCU Only
Nexus R5 VCU Only
Regular price
$4,415.00 USD
Regular price
Sale price
$4,415.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
VCU OVERVIEW
Nexus R5 is Haltech's flagship product combining the functionality of a power distribution module, a data logger, a dual channel wideband controller and a state-of-the art engine management system in one powerful device we call a VCU (Vehicle Control Unit).
- 4 x 25A (continuous) push-pull PWM capable (5 kHz) outputs (for power to injectors / coils, transbrake, thermofan, fuel pump)
- 12 x 8A (continuous) high side outputs (low speed PWM, 200 Hz) outputs (power to sensors, NOS solenoids, etc)
- 18 x peak/hold injector drivers (can be used as low side drive outputs)
- 12 x low current ignition outputs (can be used as low side drive outputs)
- 8 x low side drive outputs, PWM capable (DPOs)
- 4 x push-pull / h-bridge outputs (8A, PWM capable), eg for electronic throttle
- 23 x 0-5V analog inputs with redunancy for electronic throttle and switchable 5V pullup
- Trigger and home inputs with differential inputs, adjustable thresholds and glitch filters
- 10 x synchronous pulsed inputs, zero crossing or adjustable thresholds - cam sensor inputs, frequency inputs or 0-5V analog inputs
- 2 x onboard wideband controllers, supporting NTK and LSU4.9
- 3 x CAN ports with switchable termination
- Onboard data logging - Up to 300 channels of logging at sample rates up to 1ms (1kHz) with 512MB of internal memory
| Analog Voltage Inputs (AVI) | 23 |
|---|---|
| Differential Engine Position Inputs | 2 (Trigger and Home) |
| Digital Pulsed Inputs (DPI) | 0 |
| Synchronized Pulsed Inputs (SPI) | 10 |
| Knock Sensor Inputs | 2 |
| On-board Wideband Controller | 2 x NTK/LSU 4.9 |
| Injection | 18 (peak and hold) |
| Ignition | 12 |
| Ignition Switch Input | 1 |
| Engine Control Relay output | 0 |
| Total Digital Pulsed Outputs (DPO) | 8 |
| Half Bridge Outputs (HBO) | 4 8A |
| On-Board PDM | YES |
| 25A High Current Outputs (HCO) | 4 |
| CAN Bus Networks | 3 |
| MAP sensor | External |
| Inertia / G-Sensor | YES |
| USB 2.0 | USB-C |
| Low Power Up via Cable | YES |
| Wi-Fi | YES |
| Compatible with Haltech Connect App | YES |
| Anti-Lag/Rotational Idle | YES |
| Boost Control | 4D Closed Loop |
| Closed Loop O2 Control | Dual |
| CO2 Control | YES |
| Drive-By-Wire Throttle | Dual |
| Engine Protection | Multi-Level |
| Flat Shift Support | Advanced |
| Flex Fuel | YES |
| Intake Air Bleed Control | YES |
| Knock Control | Dual |
| Launch Control | YES |
| Long Term Learning | Up to 4D |
| Nitrous Control Stages | Up to 6 |
| Race Timer | YES |
| Rolling Anti-Lag | YES |
| Shock Travel & Ride Height | YES |
| Torque Management (Driveshaft and Engine RPM Targeting) | YES |
| Traction Control | YES |
| Trans Brake | YES |
| Tuning Table Resolution | 32x32x8 4D |
| Variable Cam Control | Up to 4 |
| Onboard storage | 512MB |
